|
Likes | |||
Rocket | INTERCEPTOR AAD-98 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay | ||
Event |
| ||
Altitude | 6914 ft 2107.39m | ||
Expected | 6585 ft 2007.11m | ||
Velocity | 52 MPH 83.72km/h | ||
Velocity Exp. | 548 MPH 882.28km/h | ||
Gs Actual | 8.7 | ||
Gs Expected | 9.7 | ||
Wind Speed | 10.0MPH 16.10km/h N 0° | ||
Weight | 16.10lb. 7.30kg | ||
Stage | Motor | ||
1 | K600-White |
Comments
Nice flight!
Thanks. Do you mind if I share some of the pics you took of this one on my FB page?
timcub on 2018-11-18 18:46:25Z wrote: