|
Likes | |||
Rocket | Black Brant II | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | palm bay compound | ||
Event |
| ||
Altitude | 4629 ft 1410.92m | ||
Expected | 4180 ft 1274.06m | ||
Velocity | 445 MPH 716.45km/h | ||
Velocity Exp. | 445 MPH 716.45km/h | ||
Gs Expected | 14.8 | ||
Wind Speed | 10.0MPH 16.10km/h E 90° | ||
Weight | 8.69lb. 3.94kg | ||
Stage | Motor | ||
1 | J760-CTI |
Black Brant II-three J day
2021-07-17 15:44:00ZDescription
Second J of the day. Good launch but recovery could have been better. Landed about 587 feet from the pad in the bush SW of the pad. Took about an hour to get it out. Altimeter worked fine but can't seem to get any data off it back at home. Hmmm! GPS was a little wonky too but still took me to the rocket where it landed. Altitude was reported by GPS since altimeter wonky.
Comments
Maybe clean the data pins with an ear cleaner, it might be dirty..