|
Likes | |
Rocket | Tomahawk |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 2737 ft 834.24m |
Expected | 2846 ft 867.46m |
Velocity | 327 MPH 526.47km/h |
Velocity Exp. | 339 MPH 545.79km/h |
Gs Expected | 11.0 |
Weight | 5.81lb. 2.64kg |
Stage | Motor |
1 | J297-15 |
Tomahawk
2015-04-11 15:55:00ZStratologger
tomahawk flite 4.pf2Description
Oops! Put AV bay lids on backwards, main fired at apogee :(
Had a little walk but got it back but was still a great flight!