|
Likes | |
Rocket | The Patriot |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 9062 ft 2762.10m |
Expected | 9000 ft 2743.20m |
Velocity Exp. | 805 MPH 1296.05km/h |
Gs Expected | 12.0 |
Weight | 15.40lb. 6.99kg |
Stage | Motor |
1 | L1390-Aerotech |
|
Likes | |
Rocket | The Patriot |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 9062 ft 2762.10m |
Expected | 9000 ft 2743.20m |
Velocity Exp. | 805 MPH 1296.05km/h |
Gs Expected | 12.0 |
Weight | 15.40lb. 6.99kg |
Stage | Motor |
1 | L1390-Aerotech |
Comments
Really great flight and seeing you guys again !
Nice video!
Love the cows at the end.
Great flight Deep!