|
Likes | |
Rocket | Timidator |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 5876 ft 1791.00m |
Expected | 6388 ft 1947.06m |
Velocity | 465 MPH 748.65km/h |
Velocity Exp. | 505 MPH 813.05km/h |
Gs Expected | 10.6 |
Wind Speed | 5.0MPH 8.05km/h NW 315° |
Weight | 8.27lb. 3.75kg |
Stage | Motor |
1 | J449-15 |
Timidator
2015-10-10 10:59:00ZFile
timidator flight 2.rffDescription
2nd flight. Perfect!
CTI J449