|
Likes | |||
Rocket | T.R.F.K.A.B. | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 1000 ft 304.80m | ||
Expected | 1000 ft 304.80m | ||
Velocity Exp. | 244 MPH 392.84km/h | ||
Gs Expected | 8.2 | ||
Wind Speed | 10.0MPH 16.10km/h NE 45° | ||
Weight | 2.75lb. 1.25kg | ||
Stage | Motor | ||
1 | H123-10-White lightning |
T.R.F.K.A.B.- returned to outer space
2019-05-18 14:35:00ZDescription
The TRFKAB successfully returned to outer space but landed in the road with a thunk! No damage! Landed 900 feet due south of pad.