|
Likes | |||
Rocket | Scooter | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay Compound | ||
Event |
| ||
Altitude | 3932 ft 1198.47m | ||
Expected | 3932 ft 1198.47m | ||
Velocity Exp. | 543 MPH 874.23km/h | ||
Gs Expected | 25.0 | ||
Wind Speed | 10.0MPH 16.10km/h NE 45° | ||
Weight | 2.08lb. 0.94kg | ||
Stage | Motor | ||
1 | I430-12-Loki blue |
Scooter-
2018-11-17 10:43:00ZDescription
Nice flight but winds at 3000' were cross to the ground winds. It was first flight of day for anyone & we all used that flight to angle all subsequent flight. Rocket landed about 1600' west in the bush.