|
Likes | |||
Rocket | ASCENDER | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Binnell, FL - 497 gram | ||
Event |
| ||
Altitude | 403 ft 122.83m | ||
Expected | 629 ft 191.72m | ||
Velocity | 92 MPH 148.12km/h | ||
Velocity Exp. | 111 MPH 178.71km/h | ||
Gs Actual | 3.6 | ||
Gs Expected | 3.2 | ||
Weight | 1095.00lb. 496.68kg | ||
Stage | Motor | ||
1 | F15-6 |
ASCENDER
2015-09-12 23:15:18ZDescription
Finally got the Ascender out again ! Was planning to fly the 'Thunderstruck' but to cloudy for high power flights. Ascender performed great on that F15 motor, a bit heavy but went up almost 400 feet ! Great flight and recording by Jason - Iphone video and Jimmy, Video to come and myself lots of stills !!!Altimeter II was inside and recorded the data.