|
Likes | |
Rocket | V2 |
Launches | 1 |
Flight Status | Success |
Location | SRA = Palm Bay |
Altitude | 4008 ft 1221.64m |
Expected | 4100 ft 1249.68m |
Velocity | 525 MPH 845.25km/h |
Velocity Exp. | 392 MPH 631.12km/h |
Gs Expected | 10.6 |
Weight | 7.56lb. 3.43kg |
Stage | Motor |
1 | J430-18 |
V2
2015-05-16 12:53:00ZStratologger
WM V2 flight 1.pf2Description
1st flight. Great flight, flew with no drogue but came in like a bullet. Main opened as expected but landed in canal. No damage!