|
Likes | |||
Rocket | Blackhawk | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 6238 ft 1901.34m | ||
Expected | 7496 ft 2284.78m | ||
Velocity | 412 MPH 663.32km/h | ||
Velocity Exp. | 424 MPH 682.64km/h | ||
Gs Expected | 12.0 | ||
Wind Speed | 3.0MPH 4.83km/h SE 135° | ||
Weight | 1.95lb. 0.88kg | ||
Stage | Motor | ||
1 | I59-AT warp 9 |
Blackhawk-new high flight
2019-11-30 12:21:00ZStratologger
blackhawk flight7 11302019.pf2Description
Nice launch, landed 300' from pad. Used a AT warp 9 motor, long burn.