|
Likes | |
Rocket | LOC-IV |
Launches | 1 |
Flight Status | Success |
Location | SRA - Palm Bay |
Altitude | 1420 ft 432.82m |
Expected | 2034 ft 619.96m |
Velocity Exp. | 361 MPH 581.21km/h |
Gs Expected | 18.1 |
Wind Speed | 15.0MPH 24.15km/h SE 150° |
Weight | 1.81lb. 0.82kg |
Stage | Motor |
1 | H242-10 |
LOC-IV-
2016-12-17 13:52:00ZFile
loc-iv 12172016.kmlDescription
Great flight. Lost altitude from wind. Used chute release at 400' On board GPS. Landed 500' NE of pad. Had too small of chute and landed hard and broke a fin. Repairable!
Comments
I like that rocket Tim !!!