|
Likes | |||
Rocket | Wildman Jr | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | NEFAR | ||
Event |
| ||
Altitude | 4965 ft 1513.33m | ||
Expected | 4807 ft 1465.17m | ||
Velocity | 422 MPH 679.42km/h | ||
Velocity Exp. | 457 MPH 735.77km/h | ||
Gs Expected | 13.1 | ||
Wind Speed | 10.0MPH 16.10km/h SW 225° | ||
Weight | 5.05lb. 2.29kg | ||
Stage | Motor | ||
1 | I255-Red |
Wildman Jr- First Flight
2018-02-10 17:12:00ZInsane Rocketry
dtl8.csvDescription
Perfect flight, not so perfect landing. It only cost me a cut Kevlar cord and a little pride.