|
Likes | |||
Rocket | AGM-58 | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm Bay | ||
Event |
| ||
Altitude | 7690 ft 2343.91m | ||
Expected | 7438 ft 2267.10m | ||
Velocity | 573 MPH 922.53km/h | ||
Velocity Exp. | 570 MPH 917.70km/h | ||
Gs Expected | 11.1 | ||
Wind Speed | 11.0MPH 17.71km/h SW 225° | ||
Weight | 13.70lb. 6.21kg | ||
Stage | Motor | ||
1 | K750-Red |
Comments
Nice flight Dave, sorry I didn't get any pictures. Was pretty busy helping other folks yesterday and didn't start taking pics till things slowed down. Thanks for mask too!
No worries, Tim. I was anxious to launch early since I knew the wind would pick up throughout the day.
timcub on 2020-05-24 10:26:25Z wrote: