|
Likes | |
Rocket | Tomahawk |
Launches | 1 |
Flight Status | Success |
Location | SRA - Palm BAy |
Altitude | 2789 ft 850.09m |
Expected | 2846 ft 867.46m |
Velocity | 312 MPH 502.32km/h |
Velocity Exp. | 339 MPH 545.79km/h |
Gs Expected | 11.0 |
Wind Speed | 0.0MPH 0.00km/h N 0° |
Weight | 5.81lb. 2.64kg |
Stage | Motor |
1 | I297-15 |
Tomahawk
2014-12-20 14:33:00ZStratologger
tomahawk flite 1.pf2Description
1st flight. No wind. Perfect launch. Landed ~50' from pad.