|
Likes | |||
Rocket | Intruder | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | Palm bay Compound | ||
Event |
| ||
Expected | 2925 ft 891.54m | ||
Velocity Exp. | 367 MPH 590.87km/h | ||
Gs Expected | 15.8 | ||
Wind Speed | 10.0MPH 16.10km/h SW 225° | ||
Weight | 3.38lb. 1.53kg | ||
Stage | Motor | ||
1 | I211-10-AT white |
Intruder-
2019-02-16 13:24:00ZDescription
I will call it success but because it chuffed on pad, the motor delay lit before the propellant did & ejection charge was way early & got a little zipper.
Comments
Cool rocker Tim. Minor damage, will fly again.