|
Likes | |
Rocket | Eagle Claw |
Launches | 1 |
Flight Status | Success |
Location | NEFAR |
Altitude | 3243 ft 988.47m |
Expected | 3628 ft 1105.81m |
Velocity | 312 MPH 502.32km/h |
Velocity Exp. | 377 MPH 606.97km/h |
Gs Expected | 17.1 |
Weight | 16.37lb. 7.43kg |
Stage | Motor |
1 | K1100-14 |
Eagle Claw
2015-07-11 13:47:00ZFile
eagle claw flight 1.rffDescription
1st flight - light winds, drogue was reefed but main still opened without any issue. Landed about 100 yards form pads.