|
Likes | |||
Rocket | Eagle Claw | ||
Launches | 1 | ||
Flight Status | Success | ||
Location | LaBelle | ||
Event |
| ||
Altitude | 3425 ft 1043.94m | ||
Expected | 3692 ft 1125.32m | ||
Velocity | 383 MPH 616.63km/h | ||
Velocity Exp. | 383 MPH 616.63km/h | ||
Gs Expected | 17.4 | ||
Wind Speed | 0.0MPH 0.00km/h N 0° | ||
Weight | 16.37lb. 7.43kg | ||
Stage | Motor | ||
1 | K1100-AT blue |
Eagle Claw-long time no fly zone
2021-05-01 15:44:00ZDescription
Great flight. Straight up & pretty much straight down. Landed 500 feet from pad. Main altimeter failed. Think it was the Shruter switch. Backup fired as deigned just basic RRC2. No data logger.
Comments
Another 10K + flight Tim, Great Rocket !
My bad. Entered in meters by mistake. Only 3425 feet. Oops!
frewi80 on 2021-05-02 00:21:22Z wrote: