|
Rocket Kit | Madcow-AGM-33 PIKE-5.5" Fiberglass |
Rating | 95.0 2 users |
Length | 92.00" 233.68cm |
Diameter | 5.50" 13.97cm |
Weight | 24.00lbs 10.89kg |
Parachute | 84" 213.36cm |
Drogue | 30" 76.20cm |
Motor Mount | 75mm |
Deployment | Single |
Pike
OpenRocket / RockSim
pike55.orkDescription
This will be my L3 rocket. Only in the very beginnings of construction.
CR's attached to MMT with Proline 4500 epoxy.
AV bay vent band secured with US Composite.
Recovery harness custom made by Onebadhawk.
Because payload volume is so small, have to go with 84" Iris Fruity chute.
CATO 30" drogue.
12/23/15 update: Finished MMT. Installed in booster. Fins tacked, then internal fillets installed.
12/24/15 update: External fillets complete
01/31/19 update: after hard landing on last launch, I had to cut away the retainer and modify a bit. Had to remove about 2" of MMT and sft CR due to damage. Added new CR and glued right up against the aft fins. Will use different motor retention, probably fender washers.
Summary | |||||
Total Launches | 4 | Highest Altitude | 9438 ft 2876.70m | Cumulative Altitude | 33860 ft 10320.53m |
Total Fail | 0 | Highest Velocity | 704 MPH 1133.44km/h | Average Altitude | 8465 ft 2580.13m |
Average Motor | M | Average Thrust | 1663 | Total Thrust | 6652 |
Motor Sum | N | Motor Failure | 0 | Average Speed | 601 MPH 967.61km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Pike-fourth flight | 24.00lb. 10.89kg | 1 | Success | 9438 ft 2876.70m ?9289 ft ?2831.29m | 704 MPH 1133.44km/h ?732 MPH ?1178.52km/h | M2550-Loki Blue | |||
| Pike- | 24.00lb. 10.89kg | 1 | Success | 9092 ft 2771.24m ?9095 ft ?2772.16m | 648 MPH 1043.28km/h ?678 MPH ?1091.58km/h | M1882-Loki | |||
| Pike- | 24.00lb. 10.89kg | 1 | Success | 7892 ft 2405.48m ?7060 ft ?2151.89m | 539 MPH 867.79km/h ?522 MPH ?840.42km/h | M1101 | |||
| Pike- | 38.38lb. 17.41kg | 1 | Success | 7438 ft 2267.10m ?6869 ft ?2093.67m | 515 MPH 829.15km/h ?511 MPH ?822.71km/h | L1115 |
Comments
1 2
Thanks Jason. I have to say after talking to you & Freddy & Eric, I was somewhat inspired!
esotericdude on 2015-12-06 23:01:48Z wrote:
Very very nice progress Tim !! Congrats ! That will fly like a Rocket !
Either an M1101 or an M1830 - no glueing!
1 2