|
Likes | |
Skill | 5 |
Length | 120.00" 304.80cm |
Diameter | 7.63" 19.38cm |
Weight | 32.00lbs 14.51kg |
Parachute | 144" 365.76cm |
Drogue | 36" 91.44cm |
Motor Mount | 75mm |
Deployment | Single |
Bigger Blacker
Description
Level 3 Rocket
Summary | |||||
Total Launches | 1 | Highest Altitude | 6234 ft 1900.12m | Cumulative Altitude | 6234 ft 1900.12m |
Total Fail | 0 | Highest Velocity | Average Altitude | 6234 ft 1900.12m | |
Average Motor | M | Average Thrust | 1298 | Total Thrust | 1298 |
Motor Sum | M | Motor Failure | 0 |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Bigger Blacker- | 32.00lb. 14.51kg | 1 | Success | 6234 ft 1900.12m ?6100 ft ?1859.28m | M1297-Dual deploy |