|
Palm Bay Compound |
2021-04-17 14:00:00Z |
SRA-monthly NAR launch 2021-04-17
Description
Monthly launch at the Spaceport Rocketry Ranch under NAR rules. 13.5k waiver.
027 55.9357 N 080 42.4966 W
Pads open at 10:00 AM
Directions:http://www.spaceportrocketry.org/pdfs/SRA%20Launch%20Area%20Directions.pdf
Launches
Name | Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | |||
|
| AGM-58-Fifth Launch | 1 | Success | 4615 ft 1406.65m | 407 MPH 655.27km/h | K500-Red | |||||
|
| LIGHTNING - SEVENTH FLIGHT | 1 | Success | 4999 ft 1523.70m ?5997 ft ?1827.89m | 459 MPH 738.99km/h ?517 MPH ?832.37km/h | J760-19-WHITE THUNDER | |||||
|
| Chopped Mambo-straight away | 1 | Success | 4667 ft 1422.50m ?5086 ft ?1550.21m | 479 MPH 771.19km/h ?487 MPH ?784.07km/h | J460-AT blue | |||||
|
| Screech-away | 1 | Success | 4339 ft 1322.53m ?4059 ft ?1237.18m | 440 MPH 708.40km/h ?492 MPH ?792.12km/h | I366-AT red | |||||
|
| Mega Vortico-cool | 1 | Success | 227 ft 69.19m ?227 ft ?69.19m | 100 MPH 161.00km/h ?100 MPH ?161.00km/h | D12 |
Comments
If nothing comes up, I'll be there !!