|
Likes | |
Skill | 4.50 |
Length | 20.75" 52.71cm |
Diameter | 5.00" 12.70cm |
Weight | 2.75lbs 1.25kg |
Parachute | 30" 76.20cm |
Drogue | |
Motor Mount | 38mm |
Deployment | Single |
T.R.F.K.A.B.
Description
This is the rocket formerly known as black but I call it Marvin!
Update: so on 12/15/18, this rocket was lost in deep grass but the guy who cuts the grass found in and unfortunately he ran it over. Not a total loss. Bad news is that this was a limited run kit (about 10 to be exact) made by Carolina Composites (who no longer is in business). The frame was vacuum molded. You can see from pics it was pretty cracked. Since it was in the rain, the stuffer tube (54mm LOC tube) was trash but fins, MMT, NC & parachute survived. Also needed a new brass rod guide. Old one bent. Had to piece the frame together with CA & epoxy and then gave it a wrap on 3.0 oz. fiberglass. Weight is about the same but still have to add some fillets to fins & then paint. Not pretty but Marvin WILL fly again!
Update 04/05/2019: Almost as good as new, almost!
Summary | |||||
Total Launches | 7 | Highest Altitude | 1623 ft 494.69m | Cumulative Altitude | 8246 ft 2513.38m |
Total Fail | 0 | Highest Velocity | 245 MPH 394.45km/h | Average Altitude | 1178 ft 359.05m |
Average Motor | H | Average Thrust | 130 | Total Thrust | 914 |
Motor Sum | J | Motor Failure | 0 | Average Speed | 146 MPH 235.06km/h |
Launches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| T.R.F.K.A.B.- with tracking | 2.75lb. 1.25kg | 1 | Success | 1623 ft 494.69m ?1623 ft ?494.69m | 245 MPH 394.45km/h ?245 MPH ?394.45km/h | H130-10 | |||
| T.R.F.K.A.B.-Lost and found again | 2.75lb. 1.25kg | 1 | Success | 1000 ft 304.80m ?1000 ft ?304.80m | 244 MPH 392.84km/h ?244 MPH ?392.84km/h | H123-10 | |||
| T.R.F.K.A.B.- | 2.75lb. 1.25kg | 1 | Success | 1623 ft 494.69m ?1623 ft ?494.69m | 245 MPH 394.45km/h ?245 MPH ?394.45km/h | H130-8 | |||
| T.R.F.K.A.B.- returned to outer space | 2.75lb. 1.25kg | 1 | Success | 1000 ft 304.80m ?1000 ft ?304.80m | ?244 MPH ?392.84km/h | H123-10-White lightning | |||
| T.R.F.K.A.B.- lost and found | 2.75lb. 1.25kg | 1 | Success | 1000 ft 304.80m ?1000 ft ?304.80m | H148-8-AT red | ||||
| T.R.F.K.A.B.- second flight | 2.75lb. 1.25kg | 1 | Success | 1000 ft 304.80m ?1000 ft ?304.80m | ?245 MPH ?394.45km/h | H130-8-AT white | |||
| T.R.F.K.A.B.- first flight | 2.75lb. 1.25kg | 1 | Success | 1000 ft 304.80m ?1000 ft ?304.80m | H123-7-AT |
Comments
Cute, really mean bugger..
I know what this is. This is an espresso machine. No, no wait. It's a snow cone maker.
Oh, great. Its alive again !!! Great Job Tim !!!