|
Rocket Kit | ProLine-Go Devil 38 |
Rating | 82.5 2 users |
Skill | 3.50 |
Length | 50.00" 127.00cm |
Diameter | 1.50" 3.81cm |
Weight | 1.70lbs 0.77kg |
Parachute | 24" 60.96cm |
Drogue | |
Motor Mount | 38mm |
Deployment | Dual |
Go Devil 38
Description
BigRedBee radio tracker in nosecone.
Summary | |||||
Total Launches | 1 | Highest Altitude | 9918 ft 3023.01m | Cumulative Altitude | 9918 ft 3023.01m |
Total Fail | 0 | Highest Velocity | 816 MPH 1313.76km/h | Average Altitude | 9918 ft 3023.01m |
Average Motor | J | Average Thrust | 501 | Total Thrust | 501 |
Motor Sum | J | Motor Failure | 0 | Average Speed | 816 MPH 1313.76km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Go Devil 38-EPIC | 1.70lb. 0.77kg | 1 | Success | 9918 ft 3023.01m ?9800 ft ?2987.04m | 816 MPH 1313.76km/h | J500-G |