|
palm bay compound |
2021-07-17 14:00:00Z |
SRA-monthly NAR launch 2021-07-17
Description
Monthly launch at the Spaceport Rocketry Ranch under NAR rules. 13.5k waiver.
027 55.9357 N 080 42.4966 W
Pads open at 10:00 AM
Directions:http://www.spaceportrocketry.org/pdfs/SRA%20Launch%20Area%20Directions.pdf
Launches
Name | Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | |||
|
| Blimpy-three J day | 1 | Success | 1192 ft 363.32m ?1332 ft ?405.99m | 265 MPH 426.65km/h ?245 MPH ?394.45km/h | J528-Loki white | |||||
|
| Black Brant II-three J day | 1 | Success | 4629 ft 1410.92m ?4180 ft ?1274.06m | 445 MPH 716.45km/h ?445 MPH ?716.45km/h | J760-CTI | |||||
|
| Avalanche-three J day | 1 | Success | 6270 ft 1911.10m ?6154 ft ?1875.74m | 597 MPH 961.17km/h ?601 MPH ?967.61km/h | J525-Loki white | |||||
|
| Great day, good to be flying again | 1 | Success | 9638 ft 2937.66m ?9239 ft ?2816.05m | 662 MPH 1065.82km/h ?582 MPH ?937.02km/h | K270-AT | |||||
|
| PHOENIX - EIGHT FLIGHT | 1 | Success | 4258 ft 1297.84m ?5100 ft ?1554.48m | 368 MPH 592.48km/h ?416 MPH ?669.76km/h | K360-13-White Heat |
Comments
It was a great day out there - good to see so many of the NEFAR group - Jeff, Lyle, Jimmy, Freddy, Tim, Bernie, Gary, Steve, & Deep.