|
Rocket Kit | LOC-EZI-65 |
Rating | 73.7 3 users |
Length | 53.00" 134.62cm |
Diameter | 4.00" 10.16cm |
Weight | 6.43lbs 2.92kg |
Parachute | 40" 101.60cm |
Drogue | 12" 30.48cm |
Motor Mount | 54mm |
Deployment | Dual-2 Computers |
EZI-65
Description
The EZI-65 is wrapped in twice in 1.7 ounce kevlar.
The fins have been rounded removing the sharp edges on the junction of the tip/leading/trailing edge.
This rocket has flown many times to 9.5k and finally CATOed on a L265 12k attempt.
Repaired & flys well!!!
Prior to repair:
- 57.75"
- 5.2 pounds
Prior to nose shorten mod:
- 59.75"
- 6.2 pounds.
You can view repair details in the repair topic under Recent Post Topics.
Shortened:
Size comparison:
Old: 59.75"
New: 53"
Weight: 5.2 pounds. With Phone and Radio 6.06 pounds.
Mods resulted in a total loss of 1 pound of weight and is still stable with both K and L motors. The EZI is now the same weight as it was prior fixes required by CATO.
Configuration is similar to that of Tim's rockets and my Nutcracker, with interior of nosecone being used for shock cord and in this case drogue chute.
With nosecone bonnet & 1.25" extension:
The storage bonnet & extension added some weight, but I really like this configuration.
Weight without phone, GoTenna, padding: 5.74 pounds
Weight with phone, GoTenna, padding: 6.43 pounds
Summary | |||||
Total Launches | 36 | Highest Altitude | 12581 ft 3834.69m | Cumulative Altitude | 288300 ft 87873.84m |
Total Fail | 2 | Highest Velocity | 914 MPH 1471.54km/h | Average Altitude | 9009 ft 2745.94m |
Average Motor | K | Average Thrust | 260 | Total Thrust | 9378 |
Motor Sum | P | Motor Failure | 2 | Average Speed | 621 MPH 999.81km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| EZI-65-CATO | 6.43lb. 2.92kg | 1 | Motor Failure | 900 ft 274.32m ?11000 ft ?3352.80m | K300 | ||||
| EZI-65-Arduino Test Launch | 6.43lb. 2.92kg | 1 | Success | 7552 ft 2301.85m | 553 MPH 890.33km/h | K261 | |||
| EZI-65-Awesome Day-Launcher Test Four | 6.43lb. 2.92kg | 1 | Success | 11555 ft 3521.96m ?11600 ft ?3535.68m | 676 MPH 1088.36km/h | L265 | |||
| EZI-65-HOT DAY-Launcher Test Three | 6.43lb. 2.92kg | 1 | Success | 9343 ft 2847.75m | 593 MPH 954.73km/h | K261 | |||
| EZI-65-Launcher Test Two | 6.43lb. 2.92kg | 1 | Success | 9497 ft 2894.69m | 638 MPH 1027.18km/h | K270 | |||
| EZI-65-SRA Launch Special For Me - Thanks a million | 6.43lb. 2.92kg | 1 | Partial | 11630 ft 3544.82m | 886 MPH 1426.46km/h | K300 | |||
| EZI-65-Dual Deployment Forth Test/Transmitter/BatteryHeat Test | 6.43lb. 2.92kg | 1 | Success | 12581 ft 3834.69m ?11000 ft ?3352.80m | 914 MPH 1471.54km/h | K300 | |||
| EZI-65-Third Dual Deployment test- successful | 6.43lb. 2.92kg | 1 | Success | 9443 ft 2878.23m ?9100 ft ?2773.68m | 612 MPH 985.32km/h | K261 | |||
| EZI-65-Second Dual Deployment test- successful | 6.43lb. 2.92kg | 1 | Success | 9171 ft 2795.32m ?9000 ft ?2743.20m | 606 MPH 975.66km/h | K270 | |||
| EZI-65-Dual Deployment Test Launch | 6.43lb. 2.92kg | 1 | Success | 8389 ft 2556.97m ?9000 ft ?2743.20m | 583 MPH 938.63km/h | K270 | |||
| EZI-65-Personal EZI Altitude Record | 6.43lb. 2.92kg | 1 | Success | 11669 ft 3556.71m ?11000 ft ?3352.80m | 853 MPH 1373.33km/h | L265 | |||
| EZI-65-Almost lost | 6.43lb. 2.92kg | 1 | Success | 8908 ft 2715.16m ?8900 ft ?2712.72m | 619 MPH 996.59km/h | K261 | |||
| EZI-65-One of the best looking flights since CATO | 6.43lb. 2.92kg | 1 | Success | 8927 ft 2720.95m ?9000 ft ?2743.20m | 582 MPH 937.02km/h | K261 | |||
| EZI-65-First Aerotech | 6.43lb. 2.92kg | 1 | Success | 8736 ft 2662.73m ?9700 ft ?2956.56m | 612 MPH 985.32km/h ?603 MPH ?970.83km/h | K270 | |||
| EZI-65-wooooo | 6.43lb. 2.92kg | 1 | Success | 9999 ft 3047.70m ?9500 ft ?2895.60m | 764 MPH 1230.04km/h ?631 MPH ?1015.91km/h | K260 | |||
| EZI-65-LaBelle Wonderful Launch | 6.43lb. 2.92kg | 1 | Success | 10666 ft 3251.00m | 667 MPH 1073.87km/h ?650 MPH ?1046.50km/h | L265 | |||
| EZI-65-High ground wind, reverse wind up high-great flight | 6.43lb. 2.92kg | 1 | Success | 9344 ft 2848.05m ?9600 ft ?2926.08m | 631 MPH 1015.91km/h ?631 MPH ?1015.91km/h | K260 | |||
| EZI-65-Surface Wind-Calm over four K | 6.43lb. 2.92kg | 1 | Success | 10150 ft 3093.72m ?10000 ft ?3048.00m | 666 MPH 1072.26km/h ?650 MPH ?1046.50km/h | L265 | |||
| EZI-65-My First Successful High Altitude Launch With Android | 6.43lb. 2.92kg | 1 | Success | 9770 ft 2977.90m ?9473 ft ?2887.37m | 590 MPH 949.90km/h ?631 MPH ?1015.91km/h | K260 | |||
| EZI-65-Counter spin test | 6.43lb. 2.92kg | 1 | Success | 8536 ft 2601.77m ?9500 ft ?2895.60m | 545 MPH 877.45km/h | K261 | |||
| EZI-65-Great flight at GRITS | 6.43lb. 2.92kg | 1 | Success | 10310 ft 3142.49m ?11000 ft ?3352.80m | 531 MPH 854.91km/h | L265 | |||
| EZI-65-Just prior to sunset launch | 6.43lb. 2.92kg | 1 | Success | 9058 ft 2760.88m ?9500 ft ?2895.60m | 679 MPH 1093.19km/h | K261 | |||
| EZI-65-Another try with the L motor | 6.43lb. 2.92kg | 1 | Success | 11187 ft 3409.80m ?11500 ft ?3505.20m | 664 MPH 1069.04km/h ?663 MPH ?1067.43km/h | L265 | |||
| EZI-65-UNBROKEN-J Motor | 6.43lb. 2.92kg | 1 | Success | 2467 ft 751.94m | 298 MPH 479.78km/h | J285 | |||
| EZI-65-UNBROKEN-K motor-worked great! | 6.43lb. 2.92kg | 1 | Success | 8960 ft 2731.01m ?9500 ft ?2895.60m | 550 MPH 885.50km/h | K261 | |||
| EZI-65-Pyro went off at pad | 6.43lb. 2.92kg | 1 | Fail | ?9500 ft ?2895.60m | K261 | ||||
| EZI-65 CATO :( | 6.43lb. 2.92kg | 1 | Motor Failure | ?12000 ft ?3657.60m | L265 | ||||
| EZI-65 Great Flight | 6.43lb. 2.92kg | 1 | Success | 9595 ft 2924.56m ?9500 ft ?2895.60m | 578 MPH 930.58km/h | K261 | |||
| EZI-65 K Motor Record | 6.43lb. 2.92kg | 1 | Success | 9554 ft 2912.06m ?9500 ft ?2895.60m | 583 MPH 938.63km/h | K261 | |||
| EZI-65-Chuffing | 6.43lb. 2.92kg | 1 | Partial | 8143 ft 2481.99m ?9500 ft ?2895.60m | K261 | ||||
| EZI-65-double detonation of drogue charges | 6.43lb. 2.92kg | 1 | Success | 8580 ft 2615.18m | 585 MPH 941.85km/h | K261 | |||
| EZI-65-Sunset Launch | 6.43lb. 2.92kg | 1 | Success | 8680 ft 2645.66m | 601 MPH 967.61km/h | K261 | |||
| EZI-65-First K Motor | 6.43lb. 2.92kg | 1 | Success | 10127 ft 3086.71m ?9300 ft ?2834.64m | 774 MPH 1246.14km/h | K261 | |||
| EZI-65-EZI- Level Two Cert | 6.43lb. 2.92kg | 1 | Success | 3885 ft 1184.15m | J285 | ||||
| EZI-65 | 6.43lb. 2.92kg | 1 | Fail | J90 | |||||
| EZI-65 Level One Cert | 6.43lb. 2.92kg | 1 | Success | 988 ft 301.14m | 213 MPH 342.93km/h | H152 |
Comments
7 times over 10 K !, Love that rocket !!