|
Clegg Sod Farm, FL |
2018-06-09 10:00:00Z |
NEFAR-TRA Research Launch 2018-06-09
Description
Let's hope it happens.
Launches
Name | Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | |||
|
| Avalanche- First Launch | 6.03lb. 2.74kg | 1 | Success | 4983 ft 1518.82m ?4636 ft ?1413.05m | ?674 MPH ?1085.14km/h | J354-White | ||||
|
| INTERCEPTOR AAD-98- First Launch | 11.90lb. 5.40kg | 1 | Success | 5335 ft 1626.11m ?5346 ft ?1629.46m | 437 MPH 703.57km/h ?464 MPH ?747.04km/h | K520-White | ||||
|
| Third Dual Deployment test- successful | 1 | Success | 9443 ft 2878.23m ?9100 ft ?2773.68m | 612 MPH 985.32km/h | K261 | |||||
|
| Boob Tube- | 1 | Success | 3580 ft 1091.18m ?4189 ft ?1276.81m | 376 MPH 605.36km/h ?505 MPH ?813.05km/h | J528-Loki | |||||
|
| Formula 98- | 1 | Success | 5298 ft 1614.83m ?5697 ft ?1736.45m | 525 MPH 845.25km/h ?583 MPH ?938.63km/h | K1100 | |||||
|
| HELL CAT - SIXTH FLIGHT | 1 | Success | 2632 ft 802.23m ?3220 ft ?981.46m | 259 MPH 416.99km/h ?322 MPH ?518.42km/h | J240-16-REDLINE |
Comments
Why not! This time of year you have to take advantage of whatever window of opportunity there is!
It's gonna happen !!! Yeah...
timcub on 2018-05-31 22:52:37Z wrote:
It happened, and a great day at that!
frewi80 on 2018-05-31 22:56:33Z wrote: