|
Rocket Kit | Wildman-DarkStar-Extreme |
Rating | 100.0 1 users |
Length | 87.00" 220.98cm |
Diameter | 3.14" 7.98cm |
Weight | 9.19lbs 4.17kg |
Parachute | 48" 121.92cm |
Drogue | 24" 60.96cm |
Motor Mount | 54mm-tailcone |
Deployment | Single |
Darkstar
Description
OROC Brothers range flew to 9400' on K270
Summary | |||||
Total Launches | 1 | Highest Altitude | 9389 ft 2861.77m | Cumulative Altitude | 9389 ft 2861.77m |
Total Fail | 0 | Highest Velocity | 470 MPH 756.70km/h | Average Altitude | 9389 ft 2861.77m |
Average Motor | K | Average Thrust | 271 | Total Thrust | 271 |
Motor Sum | K | Motor Failure | 0 | Average Speed | 470 MPH 756.70km/h |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Darkstar | 9.19lb. 4.17kg | 1 | Success | 9389 ft 2861.77m ?9150 ft ?2788.92m | 470 MPH 756.70km/h ?464 MPH ?747.04km/h | K270-dual |