|
Likes | |
Length | 50.00" 127.00cm |
Diameter | 4.00" 10.16cm |
Weight | 8.00lbs 3.63kg |
Parachute | 50" 127.00cm |
Drogue | 12" 30.48cm |
Motor Mount | 38mm |
Deployment | Dual |
Poltergeist
Description
Summary | |||||
Total Launches | 1 | Highest Altitude | |||
Total Fail | 1 | Highest Velocity | |||
Average Motor | J | Average Thrust | 271 | Total Thrust | 271 |
Motor Sum | J | Motor Failure | 0 |
Averages & cumulative are calculated if there are actual values present, not just estimated. None of the averages or weighted. Please do not populate actual values with estimates.
# = Number of Launches ? = EstimatedLaunches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| Poltergeist- | 8.00lb. 3.63kg | 1 | Fail | J270 |