|
Likes | |
Length | 69.00" 175.26cm |
Diameter | 3.00" 7.62cm |
Weight | 7.00lbs 3.18kg |
Parachute | 65" 165.10cm |
Drogue | 12" 30.48cm |
Motor Mount | 54mm |
Deployment | Dual-2 Computers |
ZODIAC CRUISER II
Description
This rocket is a rebuild / extended version of the Original ZODIAC CRUISER. Just extended it + 6" so that it can hold a main in the top / nose cone bay. For building detail see ZODIAC CRUISER.
Update 02/17/2020 - Tim gave me the original tube so I cut 6" off and also a sleeve that I used to connect both tubes. To get the trans smoother I applied fiberglass and epoxy and will sand every thing smooth when dry. Now I have enough room to fit a main in there.
Update 03/03/2020 - Sanded the upper part smooth, applied spot bondo and sanded it all as smooth as can be. Next is primer sanding and painting.
Update 03/04/2020 - Primed and sanded and primed the body today.
Update 03/05/2020 - Did paint the body with some left over paint, could just made it with that amount. Waxed that section and drilled the shear pin holes (3). All good to go now !
Update 12/21/2020 - Started fixing the zipper that occurred on the 12/19/2020 launch at the SRA field. Some fiber glassing and epoxy and sanding, Still needs primer and paint.
Update 12/27/2020 Got the automotive primer yesterday (grey), let the airframe and paint heat up a bit inside the house, Was a very cold night and freezing morning today. Heated up in the afternoon, so I primed and finish painted the upper airframe and done.
Update 08/30/2022 - Dit some repainting and touching up with the green paint, covered those zodiac sign up. Will repaint the design on the fins another day. The nose cone also has a new white coat. Triangle design on fins (3) all painted ! Job done.
Summary | |||||
Total Launches | 4 | Highest Altitude | 6124 ft 1866.60m | Cumulative Altitude | 13140 ft 4005.07m |
Total Fail | 0 | Highest Velocity | 480 MPH 772.80km/h | Average Altitude | 3285 ft 1001.27m |
Average Motor | J | Average Thrust | 274 | Total Thrust | 1096 |
Motor Sum | K | Motor Failure | 0 | Average Speed | 290 MPH 466.90km/h |
Launches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| ZODIAC CRUISER II - FORTH FLIGHT | 7.00lb. 3.18kg | 1 | Success | 3318 ft 1011.33m ?4249 ft ?1295.10m | 313 MPH 503.93km/h ?382 MPH ?615.02km/h | J293-13-BLUE STREAK | |||
| ZODIAC CRUISER II - THIRD FLIGHT | 7.00lb. 3.18kg | 1 | Success | 6124 ft 1866.60m ?7232 ft ?2204.31m | 480 MPH 772.80km/h ?569 MPH ?916.09km/h | J449-15-BLUE STREAK | |||
| ZODIAC CRUISER II - SECOND FLIGHT | 7.00lb. 3.18kg | 1 | Success | 2169 ft 661.11m ?3200 ft ?975.36m | 224 MPH 360.64km/h ?318 MPH ?511.98km/h | J250-14-WHITE | |||
| ZODIAC CRUISER II - FIRST FLIGHT | 7.00lb. 3.18kg | 1 | Success | 1529 ft 466.04m ?2476 ft ?754.68m | 145 MPH 233.45km/h ?198 MPH ?318.78km/h | I100-17-Red Lightning |
Comments
Looks good but I need it back!
Ok, let me launch it first with no chute and tracking....on an L insane motor !!!!
timcub on 2020-03-06 16:21:33Z wrote: