|
Rocket Kit | LOC-EZI-65 |
Rating | 73.7 3 users |
Skill | 5 |
Length | 61.12" 155.24cm |
Diameter | 4.00" 10.16cm |
Weight | 6.08lbs 2.76kg |
Parachute | 36" 91.44cm |
Drogue | 12" 30.48cm |
Motor Mount | 54mm |
Deployment | Dual-2 Computers |
NEXT
OpenRocket / RockSim
next.orkDescription
EZI-65 base, wrapped twice in 1.7 oz kevlar.
The fins have been rounded removing the sharp edges on the junction of the tip/leading/trailing edge.
Instead of an eyebolt to secure shock cord to airframe, I created a kevlar loop.
Printed nose cone using ABS plastic of my own design. External design based off of Von Karman nose cone. Main chute fits in lower half of nose with room to spare, storage containment in upper half for transmitter.
Vent hole in lower nose increased from 1/8" to 5/32". Vent hole in upper half is still 1/8"
The bay is of custom design, see Post Topic "Bay Electronics" or click here: https://www.insanerocketry.com/main/displaymessagelist/-3711951308618969595/
PR-100 Channel HP: 87 222.790MHz
Pyro:
Nose: 1.0g, backup 1.3g
Aft: 1.1g, backup 1.4g
Drogue engage on port 9 (aft deploy)
Main engage on port 8 (nose deploy)
Summary | |||||
Total Launches | 6 | Highest Altitude | 11598 ft 3535.07m | Cumulative Altitude | 49372 ft 15048.59m |
Total Fail | 0 | Highest Velocity | 721 MPH 1160.81km/h | Average Altitude | 8228 ft 2507.89m |
Average Motor | K | Average Thrust | 345 | Total Thrust | 2072 |
Motor Sum | M | Motor Failure | 0 | Average Speed | 613 MPH 986.93km/h |
Launches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| NEXT-Good to be flying - its been too long | 6.08lb. 2.76kg | 1 | Success | 9362 ft 2853.54m ?8900 ft ?2712.72m | 674 MPH 1085.14km/h ?616 MPH ?991.76km/h | K261 | |||
| NEXT-Summer higher altitude test | 6.08lb. 2.76kg | 1 | Success | 11598 ft 3535.07m ?11500 ft ?3505.20m | 721 MPH 1160.81km/h ?657 MPH ?1057.77km/h | L265 | |||
| NEXT-Way to end the year | 6.08lb. 2.76kg | 1 | Success | 8988 ft 2739.54m ?8944 ft ?2726.13m | 596 MPH 959.56km/h ?580 MPH ?933.80km/h | K270-AT | |||
| NEXT-Test launch omega | 6.08lb. 2.76kg | 1 | Success | 5636 ft 1717.85m ?5500 ft ?1676.40m | 574 MPH 924.14km/h | J540-R | |||
| NEXT-Test launch alpha | 6.08lb. 2.76kg | 1 | Success | 4150 ft 1264.92m ?4297 ft ?1309.73m | 455 MPH 732.55km/h ?458 MPH ?737.38km/h | J460-T | |||
| NEXT-Great day, good to be flying again | 6.08lb. 2.76kg | 1 | Success | 9638 ft 2937.66m ?9239 ft ?2816.05m | 662 MPH 1065.82km/h ?582 MPH ?937.02km/h | K270-AT |
Comments
It's coming along pretty good Jason.
That rocket comes a long way !! Made history..
Cut a ~4" hole in center of drogue chute, burned the ripstop at the cut. Looks good. My goal is a 65ft/sec descent rate, hopefully this does it.
esotericdude on 2021-10-13 08:27:17Z wrote:
Here is the slightly larger than 4 inch diameter hole I cut -- I was hoping for a 65 ft/sec descent rate, but it was not by science, I simply cut a hole in hopes to increase descent speed. The crazy thing is, the descent rate is ~65.3 feet per second! Target achieved. The burned ripstop did not frey so that was the way to go.
esotericdude on 2021-12-14 16:03:46Z wrote:
Moved completely intact electronics from Panda 2 to Next.
Rewired.
Moved "Custom Electronics Rev 2 for Primary Deployment" thread from Panda 2 to under this rocket, since it is now active in this rocket.
https://www.insanerocketry.com/main/displaymessagelist/-5758789762341846124/