|
Likes | |
Skill | 4 |
Length | 72.00" 182.88cm |
Diameter | 3.00" 7.62cm |
Weight | 11.11lbs 5.04kg |
Parachute | 50" 127.00cm |
Drogue | 24" 60.96cm |
Motor Mount | 54mm |
Deployment | Dual-2 Computers |
RED HEAT
OpenRocket / RockSim
F - G - RED HEAT X3-54 KL - Reloads.orkDescription
Build from scratch, 3 layers of Kevlar wraps over a cardstock tube, all soaked in epoxy !Fins though the wall, and tip to tip fiberglassed, also 2 layers of fiberglass wraps over the rocket frames. Had a CATO with this rocket that fried the whole inner section and it seems it made the rocket tube stronger !! Rocket was also painted a few times, Last time painted with automotive primer and paint. After that polished and waxed to protect the paint. Rocket flies well on high power motors, some rotation but acceptable. Also removed the switch band on all rockets and installed dual recessed switches.
Redid the sled with the stratologgers on a G12 fiberglass sled. Seems all fits nice with Iphone space.
Have to rotate the upper bay because the plastic screw hit the launch rail !
Working on the spin in the next few days also....According Jason the trim should be on the left side of the rocket, looking from the back of the rocket. Opposite of his EZI rocket, Will start will 1" full width Scott professional masking tape over the full length of the fin. Will put a thin strip of epoxy on it to secure the masking tape. And when all seems to work I will paint it.
Update 03/21/2017 - Working on the spin, sanded the fin edge down and applied 1" Scott masking tape on all three fins and on top of that a 1/2" Scott making tape, both fulllengthof fin.
Update 04/25/2017 - Since the spin went in the other direction on the April 2017 flight I took off one layer of masking tape and see how that works the next time when this rocket flies. Also started fixing the nose cone that got bumped on this launch, came from the rail 15/15 though it was a 10/10.... Some bondo applied and sanding and painting next. Fixed the rail buttons as well, the seem so very small so I installed new screws and grinded them down so they don't hit the rail. Also bras pipe in the sled glued on, came loose with the April 2017 Launch.. After all this some polish and waxing..
Update 04/27/2017 - Still working on the nose cone, used bondo first and now using the bondo filler and sanded it all smooth. Will apply primes next and then the white paint.
Update 04/28/2017 - Primed the nose cone and the section on the body tube that had the old rail button on it, pached that hole and primed it and when dry will be ready for paint, need to cut out the flame to repaint it.
Parachutes: Main 50" - Drogue 24"
Charges: Drogue 1.8 grams/2.2 grams - Main 1.8 grams/2.2 grams FFFFg.
Summary | |||||
Total Launches | 9 | Highest Altitude | 7252 ft 2210.41m | Cumulative Altitude | 39393 ft 12006.99m |
Total Fail | 0 | Highest Velocity | 652 MPH 1049.72km/h | Average Altitude | 4924 ft 1500.84m |
Average Motor | J | Average Thrust | 446 | Total Thrust | 4016 |
Motor Sum | M | Motor Failure | 1 | Average Speed | 433 MPH 697.13km/h |
Launches
Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | ||
| RED HEAT - TENTH FLIGHT | 11.11lb. 5.04kg | 1 | Pending | ?4500 ft ?1371.60m | J670-19-White thunder | ||||
| RED HEAT - NINTH FLIGHT | 11.11lb. 5.04kg | 1 | Success | 4404 ft 1342.34m ?4500 ft ?1371.60m | 372 MPH 598.92km/h ?350 MPH ?563.50km/h | J295-13-CL | |||
| RED HEAT - EIGHT FLIGHT | 11.11lb. 5.04kg | 1 | Success | 3681 ft 1121.97m ?4400 ft ?1341.12m | 347 MPH 558.67km/h ?381 MPH ?613.41km/h | J450-14-DM METAL STORM | |||
| RED HEAT - SEVENTH FLIGHT | 11.11lb. 5.04kg | 1 | Success | 5268 ft 1605.69m ?5437 ft ?1657.20m | 436 MPH 701.96km/h ?422 MPH ?679.42km/h | K454-19-SKIDMARK | |||
| RED HEAT - SIXTH FLIGHT | 11.11lb. 5.04kg | 1 | Success | 5089 ft 1551.13m ?5013 ft ?1527.96m | 441 MPH 710.01km/h ?405 MPH ?652.05km/h | J449-15-BS | |||
| RED HEAT- FIFTH FLIGHT | 11.11lb. 5.04kg | 1 | Success | 6657 ft 2029.05m ?6778 ft ?2065.93m | 536 MPH 862.96km/h ?489 MPH ?787.29km/h | K500-18-RED L | |||
| RED HEAT-FORTH FLIGHT | 9.89lb. 4.49kg | 1 | Success | 4728 ft 1441.09m ?5437 ft ?1657.20m | 427 MPH 687.47km/h ?422 MPH ?679.42km/h | K454-19-SKIDMARK | |||
| RED HEAT-THIRD FLIGHT | 11.12lb. 5.04kg | 1 | Success | 7252 ft 2210.41m ?8875 ft ?2705.10m | 652 MPH 1049.72km/h ?599 MPH ?964.39km/h | K675-18-SKIDMARK | |||
| RED HEAT-SECOND FLIGHT - LEVEL II Flight | 11.11lb. 5.04kg | 1 | Success | 2314 ft 705.31m ?2680 ft ?816.86m | 260 MPH 418.60km/h ?276 MPH ?444.36km/h | J330-16-CLASSIC | |||
| RED HEAT-FIRST FLIGHT | 11.11lb. 5.04kg | 1 | Motor Failure | ?2245 ft ?684.28m | ?264 MPH ?425.04km/h | J400-8-SMOKEY SAM |
Comments
Wow Freddy - that is awesome work - I never looked at the build pics before!
Well Tim, this is my first High Power rocket, the Epoxy mix was wrong on this one like 50/50..So I had to take all the kevlar off again and redo the whole thing. This one had a first CATO on the pad....we all laughed....Yes we did, it was funny seeing that....but the heat cooked the whole tube inside and is very strong now..haha...This rocket went thru a lot and had just minor scratches.. This is my L2 rocket..
timcub on 2017-05-18 11:09:06Z wrote: