|
Dee River Ranch |
2018-10-27 09:51:00Z |
Bama Blastoff- inaugural launch 2018-10-27
Description
This 2 day event is the inaugural launch for the Bama Blastoff club.
16,800' standing waiver.
Launches
Name | Date | Title | Likes | Weight | # | Status | Altitude | Velocity | Motor | |||
|
| Screw It on an M | 1 | Motor Failure | 2131 ft 649.53m ?7331 ft ?2234.49m | 776 MPH 1249.36km/h ?627 MPH ?1009.47km/h | M1780-Blue Thunder | |||||
|
| Wildman Extreme EL time | 1 | Success | 10337 ft 3150.72m ?10123 ft ?3085.49m | 732 MPH 1178.52km/h ?699 MPH ?1125.39km/h | L930-white | |||||
|
| Wildman 2 stage-true stage | 1 | Success | 4540 ft 1383.79m ?4816 ft ?1467.92m | 318 MPH 511.98km/h ?366 MPH ?589.26km/h | J820-Loki White 2:I40-Skid | |||||
|
| Little Lumpy 1.5-auto eject trial | 1 | Success | 2128 ft 648.61m ?2073 ft ?631.85m | 395 MPH 635.95km/h ?327 MPH ?526.47km/h | J525-Loki white | |||||
|
| Avalanche- | 1 | Success | 7553 ft 2302.15m ?7057 ft ?2150.97m | 710 MPH 1143.10km/h ?646 MPH ?1040.06km/h | K456-dark matter |
Comments
I registered for both days and booked a hotel. Should be fun!
This is an awesome field. The best field in the south east USA. If you ever get a chance to go, GO! Really big & wide open and even with winds you won't lose a rocket!